EU Size | Waist(Stretch) | Hip(stretch) | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 62-72 | 24-28 | 80-92 | 31-36 | 89 | 35.4 |
M | 64-74 | 25-29 | 84-94 | 33-37 | 90 | 35.8 |
L | 68-76 | 26-29 | 92-96 | 36-37 | 91 | 36.2 |
XL | 70-78 | 27-30 | 96-100 | 37-39 | 92 | 36.6 |
EU Size | Waist(Stretch) | Hip(stretch) | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 62-72 | 24-28 | 80-92 | 31-36 | 89 | 35.4 |
M | 64-74 | 25-29 | 84-94 | 33-37 | 90 | 35.8 |
L | 68-76 | 26-29 | 92-96 | 36-37 | 91 | 36.2 |
XL | 70-78 | 27-30 | 96-100 | 37-39 | 92 | 36.6 |
Weight | 0.18 kg |
---|---|
Dimensions | 20 × 10 × 5 cm |
Item Type | Leggings |
Gender | Women |
Brand Name | NORMOV |
Thickness | Standard |
Length | Ankle-Length |
Waist Type | High |
Material | Polyester,Spandex |
Fabric Type | Knitted |
Pattern Type | Patchwork |
Model Number | Mesh Leggings |
Style | Casual |
Women Leggings | Leggings Women |
Fitness Leggings | Sport Leggings |
Workout Leggings | Fitness Clothing |
Christmas Leggings | Legging Femme |
Leggins Mujer | Leggings Pants Fitness |
Sport Leggings | Push Up Leggings |
Sports Leggings Fitness | Female Leggings |
Patchwork Leggings | Pants Womens |
Trousers Women | Classic Trousers Female |
Sweatpants Women | High Waist Pants |
SPORTS BRAS
TANK TOPS
SWIMWEAR
WOMENS
SHORT SLEEVE T-SHIRTS
SPORTS BRAS
Reviews
There are no reviews yet.